W.N. | AISI | UNS | EN | BS |
---|---|---|---|---|
1.4870 | – | – | X53CrMnNiNbN21-9 | 352S52 |
1.4881 | – | – | X70CrMnNiN21-6 | – |
– | – | – | – | 331S40 |
– | 201 | S20100 | – | – |
– | XM-28 | S24100 | – | – |
1.4303 | 305 | S30500 | X4CrNi18-12/X5CrNi18-12 | – |
1.4550 / 1.4546 | 347 / 347H | S34700 / S34709 | X6CrNiNb18-10 / X5CrNiNb18-10 | 347S31 / 347S20 |
1.4948 | 304H | S30409 | X6CrNi18-10 / X6CrNi18-11 | – |
1.4948 | 304H | S30409 | X6CrNi18-10 / X6CrNi18-11 | – |
– | 304H | S30409 | – | – |
1.4301/1.4307 | 304/304L | S30400/S30403 | X5CrNi18-10/X2CrNi18-9 | 304S15/304S31 |
1.4306 | – | – | X2CrNi19-11 | 304S11 |
1.4311 | 304LN | S30453 | X2CrNiN18-10 | – |
– | XM-21 | S30452 | – | – |
1.4301/1.4307 | 304/304L | S30400/S30403 | X5CRNI18-10/X2CRNI18-9 | 304S15/304S31 |
1.4541 | 321 | S32100 | X6CrNiTi18-10 | 321S31 |
1.4878 / 1.4544 | 321H | S32109 | X8CrNiTi18-10 | – |
1.4962 | – | – | X12CrNiWTiB16-13 | – |
– | 317 | S31700 | – | – |
– | 317L | S31703 | – | – |
1.4438 | – | – | X2CrNiMo18-15-4 | – |
1.4439 | – | – | X3CrNiMoN17-13-5 | – |
1.4841 | 314 | S31400 | X15CrNiSi25-21 / X15CrNiSi25-20 | 314S25 |
1.4845 | 310/310S | S31000/S31008 | X8CrNi25-21/X12CrNi25-21 | 310S31 |
1.4833 | 309 | S30900 | X12CrNi23-13 / X7CrNi23-14 | – |
– | EV4 | S63017 | – | 381S34 |
1.4828 | – | – | X15CrNiSi20-12 | – |
1.4432 / 1.4436 | – | – | X2CrNiMo17-12-3 / X5CrNiMo17-13-3 | 316S33 / 316S14 |
1.4580 | – | – | X10CrNiMoNb18-10 | – |
– | 316H | S31609 | – | – |
1.4401/1.4404 | 316/316L | S31600/S31603 | X5CrNiMo17-12-2/X2CrNiMo17-12-2 | 316S14/316S19 |
1.4435 | – | – | X2CrNiMo18-14-3 | 316S13 / 316S14 / 316S33 |
– | 316LN-IG | – | – | – |
1.4429 | – | – | X2CrNiMoN17-13-3 | – |
1.4406 | 316N / 316LN | S31651 / S31653 | X2CrNiMoN17-11-2 | – |
1.4429 | 316LN | – | – | – |
– | 316TI | S31635 | – | – |
1.4571 | – | – | X6CrNiMoTi17-12-2 | – |
1.4571 | – | – | X6CrNiMoTi17-2-2 | – |
1.4310 / 1.4300 / 1.4324 | 302 | S30200 | X10CrNi18-8 / X12CrNi18-8 | 302S31 / 301S22 |
1.4305 | 303 | S30300 | X8CrNiS18-9 | 303S31 |
1.4570 | – | – | X6CrNiCuS18-9-2 | – |
1.4747 | – | – | X80CrNiSi20 | – |
1.4732 | – | – | X80CrSiMoW15-2 | – |
1.4305 | 303 | S30300 | X8CrNiS18-9 | 303S31 |
– | XM-19 | S20910 | – | – |
– | – | S21800 | – | – |
1.4785 | – | – | X60CrMnMoVNbN21-10 | – |
1.4547 | F44 | S31254 | X1CrNiMoCuN20-18-7 | – |
1.4835 | F45 | S30815 | X9CrNiSiNCE21-11-2 | – |
Some of the features of austenitic stainless steel include:
- Excellent corrosion resistance
- Non-magnetic when annealed
- Rapidly work harden with cold work
- Not hardenable by heat treatment
- Ductile and readily formable
- Excellent weldability
- Hygienic with excellent cleanability
- Good performance at high temperatures
- Excellent performance at low temperatures
CHEMICAL COMPOSITION OF STAINLESS STEEL(IN%) | ||||||||||
AISI | C | S | P | Mn | Si | Cr | Mo Max | Ni | OTHER MAX | |
Max | Max | Max | Max | Max | ||||||
301 | 0.15 | 0.030 | 0.045 | 2.00 | 1.00 | 16.0-18.0 | – | 6.00-8.00 | – | |
302 | 0.15 | 0.030 | 0.045 | 2.00 | 1.00 | 17.0-19.0 | – | 8.00-10.0 | – | |
303 | 0.15 | 0.15 | 0.200 | 2.00 | 1.00 | 17.0-19.0 | – | 8.00-10.0 | ZR OF MO-0.60 | |
304 | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 18.0-20.0 | – | 8.00-10.0 | – | |
304L | 0.030 | 0.030 | 0.045 | 2.00 | 1.00 | 18.0-20.0 | – | 8.00-12.0 | – | |
304LN | 0.03 | 0.030 | 0.045 | 2.00 | 1.00 | 18.0-20.0 | – | 8.00-12.0 | NO.10-0.16 | |
305 | 0.12 | 0.030 | 0.045 | 2.00 | 1.00 | 17.0-19.0 | – | 10.5-13.0 | – | |
308 | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 19.0-21.0 | – | 10.0-12.0 | – | |
309 | 0.20 | 0.030 | 0.045 | 2.00 | 1.00 | 22.0-24.0 | – | 12.0-15.0 | – | |
309S | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 22.0-24.0 | – | 12.0-15.0 | – | |
310 | 0.25 | 0.030 | 0.045 | 2.00 | 1.50 | 24.0-26.0 | – | 19.0-22.0 | – | |
310S | 0.08 | 0.030 | 0.045 | 2.00 | 1.50 | 24.0-26.0 | – | 19.0-22.0 | – | |
314 | 0.25 | 0.030 | 0.045 | 2.00 | 3.00 | 23.0-26.0 | – | 19.0-22.0 | – | |
316 | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | – | |
316L | 0.03 | 0.030 | 0.045 | 2.00 | 1.00 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | – | |
316TI | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | TI-5XC | |
317 | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 18.0-20.0 | 3.00-4.00 | 11.0-15.0 | – | |
317L | 0.03 | 0.030 | 0.045 | 2.00 | 1.00 | 18.0-20.0 | 3.00-4.00 | 11.0-15.0 | – | |
318 | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 17.0-19.0 | 1.75-2.75 | 13.0-15.0 | CB+Ta10XC(MAX) | |
321 | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 17.0-19.0 | – | 9.00-12.0 | TI-5xc | |
329 | 0.20 | 0.030 | 0.040 | 1.00 | 0.75 | 23.0-28.0 | 1.00-2.00 | 2.50-5.00 | – | |
347 | 0.08 | 0.030 | 0.045 | 2.00 | 1.00 | 17.0-19.0 | – | 9.00-13.0 | CB/TA-10xc | |
C=CARBON Si=SILICON Mn=MANGANESE P=PHOSPHOROUS S=SULPHUR Cr=CHROMIUM Mo=MOLYBDENUM | ||||||||||
Ni=NICKEL N=NITROGEN Zr=ZIRCONIUM Ti=TITANIUM Cb=COBALT Ta=TANTALUM AI=ALUMINIUM |